Thurston Team Statistics (5 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#18 Newman, Travis 5 76 486 6.4 36 5 97.2
#5 Jackson, Omar 5 52 278 5.3 25 3 55.6
#16 Pearson, Tym 5 46 202 4.4 28 2 40.4
#4 Wymore, Jonny 5 9 48 5.3 14 0 9.6
#81 Coryell, Justin 5 1 8 8.0 8 0 1.6
#30 Burnette, Jordan 3 6 6 1.0 5 0 2.0
#44 Collier, Matt 4 1 0 0.0 0 0 0.0
#65 Akins, Kraig 2 1 -2 -2.0 0 0 -1.0
#38 Lovejoy, Brennon 2 4 -2 -0.5 2 0 -1.0
#53 Hughes, Austin 4 1 -4 -4.0 0 0 -1.0
Totals: 5 197 1020 5.2 36 10 204.0
Opponents: 5 144 407 2.8 80 4 81.4

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#16 Pearson, Tym 5 59 98 740 7 4 64 148.0 60.2 139.0
#4 Wymore, Jonny 5 1 1 17 0 0 17 3.4 100.0 242.8
#14 Galbreath, Josh 3 0 2 0 0 1 0 0.0 0.0 -100.0
Totals: 5 60 101 757 7 5 64 151.4 59.4 135.3
Opponents: 5 51 117 699 4 11 37 139.8 43.6 86.3

Receiving
Player G Rec Yds Avg Lng TD YPG
#7 Akins, Michael 5 26 308 11.8 41 5 61.6
#31 Autele, Tim 5 7 183 26.1 64 2 36.6
#88 Hart, CJ 5 7 124 17.7 24 0 24.8
#20 Schauermann, Colin 4 7 43 6.1 10 0 10.8
#5 Jackson, Omar 5 6 38 6.3 11 0 7.6
#18 Newman, Travis 5 4 19 4.8 8 0 3.8
#9 Myers, Kendall 3 1 17 17.0 17 0 5.7
#2 Cheshire, Korey 1 1 15 15.0 15 0 15.0
#81 Coryell, Justin 5 1 10 10.0 10 0 2.0
Totals: 5 60 757 12.6 64 7 151.4
Opponents: 5 44 624 14.2 37 4 124.8

Total offense
Player G Plays Rush Pass Total YPG
#16 Pearson, Tym 5 144 202 740 942 188.4
#18 Newman, Travis 5 76 486 0 486 97.2
#5 Jackson, Omar 5 52 278 0 278 55.6
#4 Wymore, Jonny 5 10 48 17 65 13.0
#81 Coryell, Justin 5 1 8 0 8 1.6
#30 Burnette, Jordan 3 6 6 0 6 2.0
#14 Galbreath, Josh 3 2 0 0 0 0.0
#44 Collier, Matt 4 1 0 0 0 0.0
#38 Lovejoy, Brennon 2 4 -2 0 -2 -1.0
#65 Akins, Kraig 2 1 -2 0 -2 -1.0
#53 Hughes, Austin 4 1 -4 0 -4 -1.0
Totals: 5 298 1020 757 1777 355.4
Opponents: 5 261 407 699 1106 221.2

Fumbles
Player Fum FL FR Yds Avg Long TD
#18 Newman, Travis 3 3 0 0 0.0 0 0
#16 Pearson, Tym 2 1 0 0 0.0 0 0
#5 Jackson, Omar 2 2 0 0 0.0 0 0
#31 Autele, Tim 0 0 2 32 16.0 32 0
#7 Akins, Michael 0 0 1 -6 -6.0 0 0
#49 Witham, Justin 0 0 1 0 0.0 0 0
#2 Cheshire, Korey 0 0 1 -2 -2.0 0 0
Totals: 7 7 6 24 4.0 32 0
Opponents: 6 5 6 82 13.7 57 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#4 Wymore, Jonny 3-5 0-0 2-2 1-3 0-0 0-0 35 13-15 22
Totals: 3-5 0-0 2-2 1-3 0-0 0-0 35 13-15 22
Opponents: 0-4 0-0 0-0 0-4 0-0 0-0 0 4-6 4

Punting
Player Num Yds Avg Lng I20 Blk
#4 Wymore, Jonny 22 693 31.5 63 7 0
Totals: 22 693 31.5 63 7 0
Opponents: 22 761 34.6 45 3 0

Kickoffs
Player Num Yds Avg Lng
#4 Wymore, Jonny 24 1246 51.9 60
Totals: 24 1246 51.9 60
Opponents: 14 546 39.0 60

Kickoff returns
Player Num Yds Avg Lng TD
#81 Coryell, Justin 3 51 17.0 24 0
#5 Jackson, Omar 3 36 12.0 13 0
#31 Autele, Tim 1 11 11.0 11 0
#4 Wymore, Jonny 1 5 5.0 5 0
#65 Akins, Kraig 1 1 1.0 1 0
Totals: 9 104 11.6 24 0
Opponents: 14 297 21.2 56 0

Punt returns
Player Num Yds Avg Lng TD
#31 Autele, Tim 5 126 25.2 68 1
Totals: 5 126 25.2 68 1
Opponents: 4 35 8.8 15 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#18 Newman, Travis 5 486 19 0 0 0 0 505 101.0
#31 Autele, Tim 5 0 183 11 126 0 32 352 70.4
#5 Jackson, Omar 5 278 38 36 0 0 0 352 70.4
#7 Akins, Michael 5 0 308 0 0 47 -6 349 69.8
#16 Pearson, Tym 5 202 0 0 0 0 0 202 40.4
#88 Hart, CJ 5 0 124 0 0 0 0 124 24.8
#81 Coryell, Justin 5 8 10 51 0 5 0 74 14.8
#4 Wymore, Jonny 5 48 0 5 0 0 0 53 10.6
#20 Schauermann, Colin 4 0 43 0 0 0 0 43 10.8
#9 Myers, Kendall 3 0 17 0 0 0 0 17 5.7
#2 Cheshire, Korey 1 0 15 0 0 0 -2 13 13.0
#30 Burnette, Jordan 3 6 0 0 0 0 0 6 2.0
#9 Meyers, Kendall 2 0 0 0 0 3 0 3 1.5
#14 Galbreath, Josh 3 0 0 0 0 0 0 0 0.0
#44 Collier, Matt 4 0 0 0 0 0 0 0 0.0
#1 DeMoss, Jordan 1 0 0 0 0 0 0 0 0.0
#49 Witham, Justin 4 0 0 0 0 0 0 0 0.0
#65 Akins, Kraig 2 -2 0 1 0 0 0 -1 -0.5
#38 Lovejoy, Brennon 2 -2 0 0 0 0 0 -2 -1.0
#53 Hughes, Austin 4 -4 0 0 0 0 0 -4 -1.0
Totals: 5 1020 757 104 126 55 24 2086 417.2
Opponents: 5 407 624 297 35 17 82 1462 292.4

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#18 Newman, Travis 5 0 0 0-0 0-0 0 0 30
#7 Akins, Michael 5 0 0 0-2 0-0 0 0 30
#4 Wymore, Jonny 0 3 13 0-1 0-0 0 0 22
#31 Autele, Tim 3 0 0 0-0 0-0 0 0 18
#5 Jackson, Omar 3 0 0 0-0 0-0 0 0 18
#16 Pearson, Tym 2 0 0 0-0 0-0 0 0 12
Totals: 18 3 13 0-3 0-0 0 0 130
Opponents: 9 0 4 0-0 2-3 2 0 62

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#31 Autele, Tim 37 26 11 1.0 10 3.0 14 2 0 0
#10 Wright, Kyle 29 22 7 2.0 17 9.0 44 0 0 0
#4 Wymore, Jonny 25 17 8 5.0 15 8.0 22 1 0 0
#44 Collier, Matt 19 14 5 1.0 2 3.5 6 0 1 0
#7 Akins, Michael 16 9 7 0.0 0 0.0 0 2 0 0
#17 Glander, Nathan 12 10 2 0.0 0 1.0 2 1 0 0
#81 Coryell, Justin 12 10 2 0.0 0 0.0 0 2 0 0
#78 Hoefer, Wil 8 4 4 0.0 0 0.5 2 0 0 0
#18 Newman, Travis 7 4 3 1.0 13 3.0 19 0 0 0
#14 Galbreath, Josh 7 6 1 0.0 0 0.5 0 0 0 0
#9 Meyers, Kendall 7 6 1 0.0 0 0.0 0 1 0 0
#9 Myers, Kendall 6 4 2 0.0 0 0.0 0 1 0 0
#56 Antonovich, Chase 6 2 4 0.0 1 0.0 1 0 0 0
#49 Witham, Justin 6 3 3 0.0 0 2.0 2 0 0 0
#69 Blatchley, Beauman 5 4 1 2.0 4 2.0 3 0 0 0
#88 Hart, CJ 4 3 1 0.0 0 0.0 0 1 0 0
#53 Hughes, Austin 4 4 0 0.0 0 0.0 0 0 0 0
#16 Pearson, Tym 3 3 0 0.0 0 0.0 0 0 0 0
#54 Elder, Jacob 2 2 0 0.0 0 0.0 0 0 0 0
#82 Hoover, Kyle 2 2 0 0.0 0 0.0 0 1 0 0
#65 Akins, Kraig 1 0 1 0.0 0 0.0 0 0 0 0
#61 Lotches, Trevor 1 1 0 1.0 2 1.0 10 0 0 0
#35 Riley, Noah 1 1 0 0.0 0 1.0 9 0 0 0
#22 1 1 0 0.0 0 0.0 0 0 0 0
#26 Allen, Simeon 1 1 0 0.0 0 0.0 0 0 0 0
#2 Cheshire, Korey 1 1 0 0.0 0 0.0 0 0 0 0
#30 Burnette, Jordan 0 0 0 0.0 0 0.0 0 1 0 0
#1 DeMoss, Jordan 0 0 0 0.0 0 0.0 0 0 0 0
Totals: 234 171 63 13.0 64 36.5 139 13 4 0
Opponents: 7 7 0 0.0 0 2.0 5 0 7 0

Interceptions
Player Num Yds Avg Lng TD
#7 Akins, Michael 4 47 11.8 25 0
#81 Coryell, Justin 2 5 2.5 7 0
#9 Meyers, Kendall 1 3 3.0 3 0
#9 Myers, Kendall 1 0 0.0 0 0
#1 DeMoss, Jordan 1 0 0.0 0 0
#14 Galbreath, Josh 1 0 0.0 0 0
#88 Hart, CJ 1 0 0.0 0 0
Totals: 11 55 5.0 25 0
Opponents: 4 17 4.3 16 0

Hurries
Player Hur
#4 Wymore, Jonny 1
#44 Collier, Matt 1
#69 Blatchley, Beauman 1
#49 Witham, Justin 1
Totals: 4
Opponents: 0

Pancakes
Player Pan
#78 Hoefer, Wil 1
#69 Blatchley, Beauman 1
Totals: 2
Opponents: 0