Thurston Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#18 Newman, Travis 9 144 795 5.5 36 7 88.3
#5 Jackson, Omar 9 78 426 5.5 31 4 47.3
#16 Pearson, Tym 7 58 262 4.5 36 2 37.4
#4 Wymore, Jonny 9 9 48 5.3 14 0 5.3
#44 Collier, Matt 7 4 14 3.5 11 0 2.0
#81 Coryell, Justin 9 1 8 8.0 8 0 0.9
#31 Autele, Tim 9 3 7 2.3 4 0 0.8
#30 Burnette, Jordan 3 6 6 1.0 5 0 2.0
#65 Akins, Kraig 3 1 -2 -2.0 0 0 -0.7
#38 Lovejoy, Brennon 2 4 -2 -0.5 2 0 -1.0
#14 Galbreath, Josh 7 13 -2 -0.2 17 0 -0.3
#53 Hughes, Austin 8 1 -4 -4.0 0 0 -0.5
Totals: 9 322 1556 4.8 36 13 172.9
Opponents: 9 265 909 3.4 82 11 101.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#16 Pearson, Tym 7 82 137 1022 11 6 64 146.0 59.9 140.3
#14 Galbreath, Josh 7 23 48 295 1 4 61 42.1 47.9 89.8
#4 Wymore, Jonny 9 1 1 17 0 0 17 1.9 100.0 242.8
#12 Hendrickson, Chance 1 2 5 6 0 1 3 6.0 40.0 10.1
Totals: 9 108 191 1340 12 11 64 148.9 56.5 124.7
Opponents: 9 88 197 1256 8 13 63 139.6 44.7 98.4

Receiving
Player G Rec Yds Avg Lng TD YPG
#7 Akins, Michael 9 36 478 13.3 43 7 53.1
#5 Jackson, Omar 9 14 97 6.9 16 0 10.8
#31 Autele, Tim 9 13 241 18.5 64 2 26.8
#20 Schauermann, Colin 8 11 76 6.9 12 0 9.5
#88 Hart, CJ 8 10 149 14.9 24 0 18.6
#18 Newman, Travis 9 9 77 8.6 25 0 8.6
#4 Wymore, Jonny 9 8 108 13.5 24 2 12.0
#2 Cheshire, Korey 5 3 23 7.7 15 0 4.6
#16 Pearson, Tym 7 1 61 61.0 61 1 8.7
#9 Myers, Kendall 3 1 17 17.0 17 0 5.7
#81 Coryell, Justin 9 1 10 10.0 10 0 1.1
#14 Galbreath, Josh 7 1 3 3.0 3 0 0.4
Totals: 9 108 1340 12.4 64 12 148.9
Opponents: 9 81 1181 14.6 63 8 131.2

Total offense
Player G Plays Rush Pass Total YPG
#16 Pearson, Tym 7 195 262 1022 1284 183.4
#18 Newman, Travis 9 144 795 0 795 88.3
#5 Jackson, Omar 9 78 426 0 426 47.3
#14 Galbreath, Josh 7 61 -2 295 293 41.9
#4 Wymore, Jonny 9 10 48 17 65 7.2
#44 Collier, Matt 7 4 14 0 14 2.0
#81 Coryell, Justin 9 1 8 0 8 0.9
#31 Autele, Tim 9 3 7 0 7 0.8
#30 Burnette, Jordan 3 6 6 0 6 2.0
#12 Hendrickson, Chance 1 5 0 6 6 6.0
#65 Akins, Kraig 3 1 -2 0 -2 -0.7
#38 Lovejoy, Brennon 2 4 -2 0 -2 -1.0
#53 Hughes, Austin 8 1 -4 0 -4 -0.5
Totals: 9 513 1556 1340 2896 321.8
Opponents: 9 462 909 1256 2165 240.6

Fumbles
Player Fum FL FR Yds Avg Long TD
#14 Galbreath, Josh 5 2 1 0 0.0 0 0
#18 Newman, Travis 3 3 0 0 0.0 0 0
#5 Jackson, Omar 3 2 0 0 0.0 0 0
#16 Pearson, Tym 3 2 0 0 0.0 0 0
#31 Autele, Tim 1 1 3 32 10.7 32 0
#7 Akins, Michael 1 1 1 -6 -6.0 0 0
#49 Witham, Justin 0 0 3 0 0.0 0 0
#56 Antonovich, Chase 0 0 1 0 0.0 0 0
#2 Cheshire, Korey 0 0 1 -2 -2.0 0 0
#15 Hesse, Dylan 0 0 1 0 0.0 0 0
Totals: 16 12 12 24 2.0 32 0
Opponents: 14 9 7 82 11.7 57 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#4 Wymore, Jonny 4-8 0-0 2-3 1-3 1-2 0-0 42 18-21 30
#81 Coryell, Justin 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0
Totals: 4-8 0-0 2-3 1-3 1-2 0-0 42 18-22 30
Opponents: 0-4 0-0 0-0 0-4 0-0 0-0 0 15-19 15

Punting
Player Num Yds Avg Lng I20 Blk
#4 Wymore, Jonny 36 1220 33.9 84 12 0
#44 Collier, Matt 1 24 24.0 24 0 0
Totals: 37 1244 33.6 84 12 0
Opponents: 38 1287 33.9 53 8 0

Kickoffs
Player Num Yds Avg Lng
#4 Wymore, Jonny 36 1802 50.1 60
#15 Hesse, Dylan 1 59 59.0 59
Totals: 37 1861 50.3 60
Opponents: 30 1297 43.2 60

Kickoff returns
Player Num Yds Avg Lng TD
#81 Coryell, Justin 6 95 15.8 24 0
#5 Jackson, Omar 6 72 12.0 18 0
#20 Schauermann, Colin 3 29 9.7 13 0
#31 Autele, Tim 1 11 11.0 11 0
#4 Wymore, Jonny 1 5 5.0 5 0
#65 Akins, Kraig 1 1 1.0 1 0
Totals: 18 213 11.8 24 0
Opponents: 22 486 22.1 95 1

Punt returns
Player Num Yds Avg Lng TD
#31 Autele, Tim 5 126 25.2 68 1
#20 Schauermann, Colin 3 31 10.3 20 0
Totals: 8 157 19.6 68 1
Opponents: 8 46 5.8 15 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#18 Newman, Travis 9 795 77 0 0 0 0 872 96.9
#5 Jackson, Omar 9 426 97 72 0 0 0 595 66.1
#7 Akins, Michael 9 0 478 0 0 71 -6 543 60.3
#31 Autele, Tim 9 7 241 11 126 0 32 417 46.3
#16 Pearson, Tym 7 262 61 0 0 0 0 323 46.1
#4 Wymore, Jonny 9 48 108 5 0 0 0 161 17.9
#88 Hart, CJ 8 0 149 0 0 0 0 149 18.6
#20 Schauermann, Colin 8 0 76 29 31 0 0 136 17.0
#81 Coryell, Justin 9 8 10 95 0 5 0 118 13.1
#2 Cheshire, Korey 5 0 23 0 0 0 -2 21 4.2
#9 Myers, Kendall 3 0 17 0 0 0 0 17 5.7
#44 Collier, Matt 7 14 0 0 0 0 0 14 2.0
#30 Burnette, Jordan 3 6 0 0 0 0 0 6 2.0
#9 Meyers, Kendall 5 0 0 0 0 5 0 5 1.0
#14 Galbreath, Josh 7 -2 3 0 0 0 0 1 0.1
#49 Witham, Justin 7 0 0 0 0 0 0 0 0.0
#1 DeMoss, Jordan 1 0 0 0 0 0 0 0 0.0
#56 Antonovich, Chase 6 0 0 0 0 0 0 0 0.0
#15 Hesse, Dylan 2 0 0 0 0 0 0 0 0.0
#65 Akins, Kraig 3 -2 0 1 0 0 0 -1 -0.3
#38 Lovejoy, Brennon 2 -2 0 0 0 0 0 -2 -1.0
#53 Hughes, Austin 8 -4 0 0 0 0 0 -4 -0.5
Totals: 9 1556 1340 213 157 81 24 3371 374.6
Opponents: 9 909 1181 486 46 67 82 2771 307.9

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#7 Akins, Michael 7 0 0 1-3 0-0 0 0 44
#18 Newman, Travis 7 0 0 0-0 0-0 0 0 42
#4 Wymore, Jonny 2 4 18 0-1 0-0 0 0 42
#5 Jackson, Omar 4 0 0 0-0 0-0 0 0 24
#16 Pearson, Tym 3 0 0 0-0 0-0 0 0 18
#31 Autele, Tim 3 0 0 0-0 0-0 0 0 18
#81 Coryell, Justin 0 0 0 0-0 0-0 0 0 0
Totals: 26 4 18 1-4 0-0 0 0 188
Opponents: 22 0 15 0-0 2-3 2 0 151

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#31 Autele, Tim 76 54 22 7.0 23 13.0 44 3 2 0
#7 Akins, Michael 46 29 17 1.0 12 5.0 17 3 2 0
#4 Wymore, Jonny 34 21 13 5.0 15 11.0 40 1 0 0
#10 Wright, Kyle 33 25 8 2.0 17 10.0 46 0 0 0
#44 Collier, Matt 23 16 7 1.0 2 3.5 6 0 1 0
#81 Coryell, Justin 22 17 5 0.0 0 0.0 0 9 0 0
#17 Glander, Nathan 21 16 5 0.0 0 2.0 3 2 1 0
#56 Antonovich, Chase 16 7 9 2.0 22 2.0 22 0 1 0
#9 Meyers, Kendall 14 11 3 0.0 0 0.0 0 1 0 0
#53 Hughes, Austin 13 9 4 0.0 0 0.0 1 0 0 0
#78 Hoefer, Wil 12 7 5 0.0 0 0.5 2 0 0 0
#18 Newman, Travis 11 5 6 1.0 13 4.0 21 0 0 0
#69 Blatchley, Beauman 10 7 3 3.0 5 4.0 5 0 0 0
#2 Cheshire, Korey 10 7 3 0.0 0 0.0 0 2 0 0
#15 Hesse, Dylan 10 9 1 0.0 0 1.0 4 0 2 0
#49 Witham, Justin 8 3 5 0.0 0 2.0 2 0 0 0
#14 Galbreath, Josh 8 6 2 0.0 0 0.5 0 0 0 0
#54 Elder, Jacob 7 3 4 0.0 6 2.0 8 0 0 0
#82 Hoover, Kyle 7 7 0 0.0 0 0.0 0 1 0 0
#88 Hart, CJ 6 5 1 0.0 0 0.0 0 1 0 0
#9 Myers, Kendall 6 4 2 0.0 0 0.0 0 1 0 0
#16 Pearson, Tym 3 3 0 0.0 0 0.0 0 0 0 0
#65 Akins, Kraig 2 1 1 0.0 0 0.0 0 0 0 0
#26 Allen, Simeon 2 2 0 0.0 0 0.0 0 0 0 0
#73 Gollmann, Patrick 2 1 1 0.0 0 0.0 1 0 0 0
#20 Schauermann, Colin 1 1 0 0.0 0 0.0 0 0 0 0
#61 Lotches, Trevor 1 1 0 1.0 2 1.0 10 0 0 0
#35 Riley, Noah 1 1 0 0.0 0 1.0 9 0 0 0
#22 1 1 0 0.0 0 0.0 0 0 0 0
#89 Elliott, Steven 1 1 0 0.0 0 0.0 0 0 0 0
#64 Brower, Austin 1 1 0 0.0 0 0.0 0 0 0 0
#30 Burnette, Jordan 0 0 0 0.0 0 0.0 0 1 0 0
#1 DeMoss, Jordan 0 0 0 0.0 0 0.0 0 0 0 0
Totals: 419 292 127 23.0 117 64.5 246 25 12 0
Opponents: 8 8 0 0.0 0 2.0 5 0 7 0

Interceptions
Player Num Yds Avg Lng TD
#7 Akins, Michael 5 71 14.2 25 0
#81 Coryell, Justin 2 5 2.5 7 0
#9 Meyers, Kendall 2 5 2.5 3 0
#9 Myers, Kendall 1 0 0.0 0 0
#1 DeMoss, Jordan 1 0 0.0 0 0
#14 Galbreath, Josh 1 0 0.0 0 0
#88 Hart, CJ 1 0 0.0 0 0
Totals: 13 81 6.2 25 0
Opponents: 10 67 6.7 19 1

Hurries
Player Hur
#44 Collier, Matt 3
#56 Antonovich, Chase 3
#69 Blatchley, Beauman 2
#7 Akins, Michael 2
#4 Wymore, Jonny 1
#53 Hughes, Austin 1
#31 Autele, Tim 1
#49 Witham, Justin 1
#17 Glander, Nathan 1
Totals: 15
Opponents: 0

Pancakes
Player Pan
#69 Blatchley, Beauman 4
#78 Hoefer, Wil 2
#53 Hughes, Austin 1
#64 Brower, Austin 1
#52 Adams, Cody 1
Totals: 9
Opponents: 0