| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 9 | Kraig Akins | 10 | G/LB | 6' | 225 |
| 27 | Devin Anderson | 12 | RB/LB | 6' | 160 |
| 56 | Chase Antonovich | 12 | DE/T | 6' 1'' | 195 |
| 29 | Rob Bird | 11 | DB | 5' 4'' | 132 |
| 69 | Beauman Blatchley | 12 | T/NG | 6' 3'' | 270 |
| 2 | Korey Cheshire | 12 | WR/CB | 5' 9'' | 140 |
| 63 | Joseph Cuellar | 12 | G/DT | 6' | 215 |
| 31 | Jordan Demoss | 11 | WR/DB | 6' | 160 |
| 11 | Justin Dollarhide | 12 | WR | 6' | 187 |
| 65 | Drew Fish | 12 | G/DT | 5' 8'' | 215 |
| 14 | Joshua Galbreath | 12 | QB | 6' | 165 |
| 66 | Anthony Havens | 11 | T/DT | 5' 7'' | 185 |
| 15 | Dylan Hesse | 12 | LB/R | 5' 9'' | 180 |
| 82 | Kyle Hoover | 12 | WR/S | 6' | 165 |
| 40 | Zach Humphreys | 12 | LB/RB | 5' 11'' | 181 |
| 5 | Omar Jackson | 11 | RB | 5' 11'' | 180 |
| 55 | Andy Jaros | 11 | LB | 5' 10'' | 195 |
| 46 | Michael Livingston | 11 | HB/DE | 6' | 180 |
| 16 | Tym Pearson | 12 | QB/S | 6' 2'' | 195 |
| 59 | Alex Schryvers | 12 | C/DT | 6' 2'' | 180 |
| 85 | Frank Smith | 12 | DB | 5' 10'' | 152 |
| 11 | Steven Sturdevant | 12 | LB/CB | 5' 9'' | 154 |
| 6 | TJ Torgrimson | 12 | TE/WR | 6' 2'' | 181 |
| 3 | Danny Urness | 12 | HB/CB | 5' 11'' | 165 |
| 28 | Seth Westover | 12 | R/DB | 6' 1'' | 165 |
| 13 | Andrew Woody | 11 | TE/LB | 6' | 190 |
| 10 | Kyle Wright | 11 | QB/SS | 6' | 160 |
| Coaches: |
|
Justin Starck - Head Coach Scott Akins - Varsity Inside Receivers Kurtis Bonar - Varsity Offensive Line/J.V. Head Coach Alan Gilbert - JV Defensive Cor. Adam Kennybrew - POSITION COACH Mike Michel - Varsity Asst. Chris Newell - Special Teams Coordinator; Outside Receivers Coach Mark Schmidt - Varsity D-Line Eric Small - Director of Football Operations Bill Smith - Defensive Coordinator |
| Managers: |
|
Brian Pifer - Pa Spotter |
| * C - Captain |